Peugeot Vans
Technical Data
Misc
| Model | Berths | Rear belted seats | Profile Type |
|---|---|---|---|
| Windrush | 4 | 2 | Van |
| Stratford | 2 | 0 | Van |
| Symbol | 2 | 1 | Van |
| Warwick Duo | 2 | 0 | Van |
| Kemerton | 2 | 1 | Van |
Dimensions
| Model | Overall length | Overall width, mirrors folded | Overall width, mirrors extended | Overall height, with TV aerial |
|---|---|---|---|---|
| Windrush | 5998mm19'8'' | 2260mm7'5'' | 2508mm8'3'' | 2700mm8'10'' |
| Stratford | 5413mm 17' 9" | 2260mm 7' 5" | 2508mm 8'’ 3" | 2590mm 8' 6" |
| Symbol | 5413mm 17' 9" | 2260mm 7' 5" | 2508mm 8'’ 3" | 2810mm 9' 3" |
| Warwick Duo | 5998mm 19' 8" | 2260mm 7' 5" | 2508mm 8' 3" | 2640mm 8' 8" |
| Kemerton | 5998mm 19' 8" | 2260mm 7' 5" | 2508mm 8' 3" | 2640mm 8' 8" |
Weights
| Model | Maximum technically permittable laden mass | Mass in running order | Maximum user payload, excluding habitation equipment | Essential Habitation Equipment | Max User Payload | Max Towing Weight |
|---|---|---|---|---|---|---|
| Windrush | ||||||
| Stratford | ||||||
| Symbol | ||||||
| Warwick Duo | ||||||
| Kemerton |
Bed Sizes
| Models | Front Double | Nearside Single | Offside Single | Bunk Beds | Rear Double |
|---|---|---|---|---|---|
| Windrush | 1880x1470mm6'2''x4'10'' | - | - | 1800x600mm5'11x2'0'' | - |
| Stratford | - | - | - | - | 1870 x 1220mm 6'2" x 4' |
| Symbol | 1880 x 1470mm 6' 2" x 4' 10" | 1910 x 610mm 6' 3" x 2' | 2000 x 590mm 6' 7" x 1' 11" | - | - |
| Warwick Duo | - | 1850 x 680mm 6' 1" x 2' 3" | 1850 x 680mm 6' 1" x 2' 3" | - | 1870 x 1850mm 6' 2" x 6' 1" |
| Kemerton | 1880x1470mm 6'2'' x 4'10'' | - | - | - | - |
This website does not constitute an offer by the Auto-Sleepers Group Ltd (Auto-Sleepers). It’s the continual policy of Peugeot and Auto-Sleepers to seek to improve their vehicles in every way and so whilst every effort has been made to ensure the details set out in this brochure were correct at the time of going to press, they are unable to guarantee that no changes in specification have subsequently taken place. They therefore reserve the right to alter the specifications and price at any time without notice. Auto-Sleepers designs its Motorhomes to provide a variety of potential uses for its customers. Each vehicle features the optimum storage, fluid, seating and sleeping capabilities. While the customer enjoys this potential, they have the responsibility to select the proper combinations of loads without exceeding the chassis weight capacities.
Please note that imperial conversions have been rounded to the nearest inch. Dimensions are based on vehicles with standard wheels. All weights and dimensions are subject to manufacturing tolerances and refer to standard specification models and do not include any options. E&OE.