Coachbuilt Peugeot
Technical Data
Misc
| Model | Berths | Rear belted seats | Profile Type |
|---|---|---|---|
| Executive | 2 | 0 | Low profile |
| Nuevo EL | 2 | 0 | Low Profile |
| Nuevo EK | 2 | 0 | Low |
| Nuevo ES | 4 | 2 | Overcab |
| Broadway EK TB LP | 2 | 0 | Low Profile |
| Broadway EK | 4 | 2 | Overcab |
| Broadway EL Duo | 2 | 0 | Low Line with optional Overcab |
| Broadway EB | 2 | 0 | Low Profile |
| Cotswold | 4 | 2 or 4 | Low Line |
| Cotswold EB | 2 | 0 | Low Profile |
Dimensions
| Model | Overall length | Overall width, mirrors folded | Overall width, mirrors extended | Overall height, with TV aerial |
|---|---|---|---|---|
| Executive | 6060mm19'11" | 2320mm7'7" | 2690mm8'10" | 2820mm9'3" |
| Nuevo EL | 5630mm 18' 6" | 2320mm 7' 7" | 2690mm 8' 10" | 2875mm 9' 5" |
| Nuevo EK | 5630mm 18' 6" | 2320mm 7' 7" | 2690mm 8' 10" | 2875mm 9' 5" |
| Nuevo ES | 5630mm 18' 6" | 2320mm 7' 7" | 2690mm 8' 10" | 3005mm 9' 10" |
| Broadway EK TB LP | 6280mm 20' 7" | 2320mm 7' 7" | 2690mm 8' 10" | 2970mm9'9'' |
| Broadway EK | 6280mm 20' 7" | 2320mm 7' 7" | 2690mm 8' 10" | 3005mm9'10'' |
| Broadway EL Duo | 6280mm 20' 7" | 2320mm 7' 7" | 2690mm 8' 10" | 2970mm 9' 9'' |
| Broadway EB | 6280mm20'7'' | 2320mm7'7'' | 2690mm8'10'' | 2970mm9'9'' |
| Cotswold | 7165mm 23' 6" | 2320mm 7' 7" | 2690mm 8' 10" | 3015mm 9' 11" |
| Cotswold EB | 7165mm 23' 6" | 2320mm 7' 7" | 2690mm 8' 10" | 3015mm 9' 11" |
Weights
| Model | Maximum technically permittable laden mass | Mass in running order | Maximum user payload, excluding habitation equipment | Essential Habitation Equipment | Max User Payload | Max Towing Weight |
|---|---|---|---|---|---|---|
| Executive | ||||||
| Nuevo EL | ||||||
| Nuevo EK | ||||||
| Nuevo ES | ||||||
| Broadway EK TB LP | ||||||
| Broadway EK | ||||||
| Broadway EL Duo | ||||||
| Broadway EB | ||||||
| Cotswold | ||||||
| Cotswold EB |
Bed Sizes
| Models | Front Double | Nearside Single | Offside Single | Roof Bed | Rear Double |
|---|---|---|---|---|---|
| Executive | 2030 x 1720mm 6'8"x5'8" | 2020 x 680mm 6'8"x2'3" | 2020 x 680mm 6'8"x2'3" | - | - |
| Nuevo EL | - | - | - | - | 2100 x 1260mm 6'11" x 4'2" |
| Nuevo EK | 2100 x 1380mm 6'11" x 4'6" | 1850 x 700mm 6'1" x 2'4" | 1750 x 700mm 5'9" x 2'4" | - | - |
| Nuevo ES | 2100 x 1380mm 6'11" x 4'6" | 1850 x 550mm 6'1" x 1'10" | 1750 x 620mm 5'9" x 2'0" | 1900 x 1300mm 6'3" x 4'3" | - |
| Broadway EK TB LP | 2100 x 1930mm 6'11" x 6'4" | 1930 x 700mm 6'4" x 2'4" | 1860 x 700mm 6'1" x 2'4" | - | - |
| Broadway EK | 2100 x 1900mm 6'11" x 6'3" | 1930 x 680mm 6'4" x 2'3" | 1900 x 930mm 6'3" x 3'1" | 1900 x 1300mm 6'3" x 4'3" | - |
| Broadway EL Duo | - | 1920 x 700mm 6'4" x 2'4" | 1920 x 700mm 6'4" x 2'4" | - | 2100 x 1300mm 6'11" x 4'3" |
| Broadway EB | 2100x1350mm6'11 x 4'5"' | 1930x700mm6'4" x 2'4" | 1930x700mm6'4" x 2'4" | - | - |
| Cotswold | 2100 x 1220mm 6'11" x 4'0" | - | - | - | 1950 x 1270mm 6'5" x 4'2" |
| Cotswold EB | 2100 x 1300mm 6'11" x 4'3" | 1800 x 700mm 5'11" x 2'4" | 1800 x 700mm 5'11" x 2'4" | - | - |
This website does not constitute an offer by the Auto-Sleepers Group Ltd (Auto-Sleepers). It’s the continual policy of Peugeot and Auto-Sleepers to seek to improve their vehicles in every way and so whilst every effort has been made to ensure the details set out on this website were correct at the time of going live to the public, they are unable to guarantee that no changes in specification have subsequently taken place. They therefore reserve the right to alter the specifications and price at any time without notice. Auto-Sleepers designs its Motorhomes to provide a variety of potential uses for its customers. Each vehicle features the optimum storage, fluid, seating and sleeping capabilities. While the customer enjoys this potential, they have the responsibility to select the proper combinations of loads without exceeding the chassis weight capacities.
Please note that imperial conversions have been rounded to the nearest inch. Dimensions are based on vehicles with standard wheels. All weights and dimensions are subject to manufacturing tolerances and refer to standard specification models and do not include any options. E&OE.